<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evoluce Blog</title>
	<atom:link href="http://www.evoluceblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evoluceblog.com</link>
	<description>Multitouch and 3D Sensing Blog</description>
	<lastBuildDate>Mon, 14 May 2012 09:22:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Use of Windows 7 control with WIN&amp;I in an educational project</title>
		<link>http://www.evoluceblog.com/2012/05/use-of-windows-7-control-with-wini-in-an-educational-project/</link>
		<comments>http://www.evoluceblog.com/2012/05/use-of-windows-7-control-with-wini-in-an-educational-project/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:22:02 +0000</pubDate>
		<dc:creator>wolfgang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Kinect for Windows]]></category>
		<category><![CDATA[multitouch software]]></category>

		<guid isPermaLink="false">http://www.evoluceblog.com/?p=314</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/gsLNyC2QjOY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoluceblog.com/2012/05/use-of-windows-7-control-with-wini-in-an-educational-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIN&amp;I Media Viewer for Kinect at the Toshiba World 2012 Event</title>
		<link>http://www.evoluceblog.com/2012/04/wini-media-viewer-for-kinect-at-the-toshiba-world-2012-event/</link>
		<comments>http://www.evoluceblog.com/2012/04/wini-media-viewer-for-kinect-at-the-toshiba-world-2012-event/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:25:13 +0000</pubDate>
		<dc:creator>wolfgang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.evoluceblog.com/?p=306</guid>
		<description><![CDATA[Evoluce presented in cooperation with Toshiba and Microsoft the new WIN&#038;I Media Viewer for Kinect for Windows at the Toshiba World 2012 event. Visitors were able to browse through image and video galleries of Toshiba´s and Microsofts latest products by &#8230; <a href="http://www.evoluceblog.com/2012/04/wini-media-viewer-for-kinect-at-the-toshiba-world-2012-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Evoluce presented in cooperation with Toshiba and Microsoft the new <a href="http://www.evoluce.com/_win-and-i/en/software/kinect-for-windows/index.php?we_objectID=93">WIN&#038;I Media Viewer for Kinect for Windows</a> at the Toshiba World 2012 event.</p>
<p>Visitors were able to browse through image and video galleries of Toshiba´s and Microsofts latest products by a simple wave of a hand. WIN&#038;I Media Viewer is one of the first professional applications for the Microsoft Kinect for Windows sensor. </p>

<a href='http://www.evoluceblog.com/2012/04/wini-media-viewer-for-kinect-at-the-toshiba-world-2012-event/kinect-for-windows-3/' title='Kinect for Windows 3'><img width="150" height="150" src="http://www.evoluceblog.com/wp-content/uploads/2012/04/Kinect-for-Windows-3-150x150.jpg" class="attachment-thumbnail" alt="Kinect for Windows 3" title="Kinect for Windows 3" /></a>
<a href='http://www.evoluceblog.com/2012/04/wini-media-viewer-for-kinect-at-the-toshiba-world-2012-event/kinect-for-windows-2/' title='Kinect for Windows 2'><img width="150" height="150" src="http://www.evoluceblog.com/wp-content/uploads/2012/04/Kinect-for-Windows-2-150x150.jpg" class="attachment-thumbnail" alt="Kinect for Windows 2" title="Kinect for Windows 2" /></a>
<a href='http://www.evoluceblog.com/2012/04/wini-media-viewer-for-kinect-at-the-toshiba-world-2012-event/kinect-for-windows-4/' title='Kinect for Windows 4'><img width="150" height="150" src="http://www.evoluceblog.com/wp-content/uploads/2012/04/Kinect-for-Windows-4-150x150.jpg" class="attachment-thumbnail" alt="Kinect for Windows 4" title="Kinect for Windows 4" /></a>
<a href='http://www.evoluceblog.com/2012/04/wini-media-viewer-for-kinect-at-the-toshiba-world-2012-event/kinect-for-windows-5/' title='Kinect for Windows 5'><img width="150" height="150" src="http://www.evoluceblog.com/wp-content/uploads/2012/04/Kinect-for-Windows-5-150x150.jpg" class="attachment-thumbnail" alt="Kinect for Windows 5" title="Kinect for Windows 5" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.evoluceblog.com/2012/04/wini-media-viewer-for-kinect-at-the-toshiba-world-2012-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIN&amp;I Media Viewer for Kinect for Windows released</title>
		<link>http://www.evoluceblog.com/2012/03/media-viewer-for-kinect-for-windows-is-now-available/</link>
		<comments>http://www.evoluceblog.com/2012/03/media-viewer-for-kinect-for-windows-is-now-available/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 11:16:21 +0000</pubDate>
		<dc:creator>wolfgang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D-sensing]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[evoluce]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Kinect for Windows]]></category>
		<category><![CDATA[Media Viewer]]></category>
		<category><![CDATA[multitouch software]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[WIN&I]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.evoluceblog.com/?p=291</guid>
		<description><![CDATA[WIN&#038;I software by Evoluce uses the power of Kinect for Windows. You can browse through image and video galleries by a simple wave of your hand. WIN&#038;I Media Viewer for Kinect for Windows tracks gestures from several users up to &#8230; <a href="http://www.evoluceblog.com/2012/03/media-viewer-for-kinect-for-windows-is-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WIN&#038;I software by Evoluce uses the power of Kinect for Windows. You can browse through image and video galleries by a simple wave of your hand. WIN&#038;I Media Viewer for Kinect for Windows tracks gestures from several users up to four meters from the screen.</p>
<p>Take a look at pictures of your latest holidays or present videos at the office. Experience a new way to interact with your PC and control your PowerPoint Slides and PDF pages on any large format display with Kinect for Windows.</p>
<p>Just load your images and videos and start WIN&#038;I Media Viewer for Kinect for Windows.</p>
<p>Download WIN&#038;I Media Viewer for Kinect for Windows <a href="http://www.evoluce.com/_win-and-i/en/software/overview/index.php?we_objectID=93">here.<br />
</a>.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/BeK0Y8H5o_Q" frameborder="0" allowfullscreen></iframe></p>
<p>- Present Images, Videos, PowerPoint Slides, PDF pages<br />
- Natural user experience<br />
- Easy to control with simple hand movements<br />
- Easy to install</p>
<p><a href="http://www.evoluce.com/en/company/pressreleases.php?we_objectID=95">Evoluce Press Release</a></p>

<a href='http://www.evoluceblog.com/2012/03/media-viewer-for-kinect-for-windows-is-now-available/wini-media-viewer-for-kinect-for-windows/' title='WINI-Media-Viewer-for-Kinect-for-windows'><img width="150" height="150" src="http://www.evoluceblog.com/wp-content/uploads/2012/03/WINI-Media-Viewer-for-Kinect-for-windows-150x150.png" class="attachment-thumbnail" alt="WINI-Media-Viewer-for-Kinect-for-windows" title="WINI-Media-Viewer-for-Kinect-for-windows" /></a>
<a href='http://www.evoluceblog.com/2012/03/media-viewer-for-kinect-for-windows-is-now-available/wini-media-viewer-for-kinect-for-windows2/' title='WINI-Media-Viewer-for-Kinect-for-Windows2'><img width="150" height="150" src="http://www.evoluceblog.com/wp-content/uploads/2012/03/WINI-Media-Viewer-for-Kinect-for-Windows2-150x150.png" class="attachment-thumbnail" alt="WINI-Media-Viewer-for-Kinect-for-Windows2" title="WINI-Media-Viewer-for-Kinect-for-Windows2" /></a>
<a href='http://www.evoluceblog.com/2012/03/media-viewer-for-kinect-for-windows-is-now-available/wini-media-viewer-pdf-and-brochures2/' title='WINI-Media-Viewer-PDF-and-brochures2'><img width="150" height="150" src="http://www.evoluceblog.com/wp-content/uploads/2012/03/WINI-Media-Viewer-PDF-and-brochures2-150x150.png" class="attachment-thumbnail" alt="WINI-Media-Viewer-PDF-and-brochures2" title="WINI-Media-Viewer-PDF-and-brochures2" /></a>
<a href='http://www.evoluceblog.com/2012/03/media-viewer-for-kinect-for-windows-is-now-available/wini-media-viewer-powerpoint2/' title='WINI-Media-Viewer-Powerpoint2'><img width="150" height="150" src="http://www.evoluceblog.com/wp-content/uploads/2012/03/WINI-Media-Viewer-Powerpoint2-150x150.png" class="attachment-thumbnail" alt="WINI-Media-Viewer-Powerpoint2" title="WINI-Media-Viewer-Powerpoint2" /></a>
<a href='http://www.evoluceblog.com/2012/03/media-viewer-for-kinect-for-windows-is-now-available/wini-media-viewer-videoplayer2/' title='WINI-Media-Viewer-Videoplayer2'><img width="150" height="150" src="http://www.evoluceblog.com/wp-content/uploads/2012/03/WINI-Media-Viewer-Videoplayer2-150x150.png" class="attachment-thumbnail" alt="WINI-Media-Viewer-Videoplayer2" title="WINI-Media-Viewer-Videoplayer2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.evoluceblog.com/2012/03/media-viewer-for-kinect-for-windows-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-touch Overlay &#8211; the ideal multi-user tool</title>
		<link>http://www.evoluceblog.com/2012/02/multi-touch-overlay-the-ideal-multi-user-tool/</link>
		<comments>http://www.evoluceblog.com/2012/02/multi-touch-overlay-the-ideal-multi-user-tool/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:38:55 +0000</pubDate>
		<dc:creator>wolfgang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[multitouch overlay]]></category>
		<category><![CDATA[multitouch software]]></category>

		<guid isPermaLink="false">http://www.evoluceblog.com/?p=286</guid>
		<description><![CDATA[Every display could be easily turned into a Multi-touch monitor. With standard sizes from 32” to 65” almost every display could be provided with a touch frame and converted in a full-value Multi-touch device. Evoluce offers two different Touch-point options: &#8230; <a href="http://www.evoluceblog.com/2012/02/multi-touch-overlay-the-ideal-multi-user-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every display could be easily turned into a Multi-touch monitor. With standard sizes from 32” to 65” almost every display could be provided with a touch frame and converted in a full-value Multi-touch device. Evoluce offers two different Touch-point options: 6- and 32-Touch. The so called “Ghost Points” are eliminated through complete Touch-point coverage. The <a href="http://www.evoluce.com/en/hardware/Multitouch-Overlay.php">Multi-touch Overlay</a> from Evoluce is easy to install and offers a convenient 4-points calibration. </p>
<p><a href="http://www.evoluceblog.com/?attachment_id=547" rel="attachment wp-att-547"><img src="http://www.wolfgangherfurtner.com/wp-content/uploads/Evoluce-Multitouch-Overlay1.png" alt="" title="Evoluce-Multitouch-Overlay" width="609" height="364" class="alignnone size-full wp-image-547" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoluceblog.com/2012/02/multi-touch-overlay-the-ideal-multi-user-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Applications for Samsung SUR40</title>
		<link>http://www.evoluceblog.com/2012/02/customized-applications-for-samsung-sur40/</link>
		<comments>http://www.evoluceblog.com/2012/02/customized-applications-for-samsung-sur40/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:41:54 +0000</pubDate>
		<dc:creator>wolfgang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[sur40]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://www.evoluceblog.com/?p=281</guid>
		<description><![CDATA[Interactive 40” Multi-touch display with object recognition of Microsoft® Surface® The Multi-touch display with object recognition &#8211; Samsung SUR40 for Microsoft Surface 2.0 &#8211; delivers a holistic user experience. It enables users to use hand and finger gestures to interact &#8230; <a href="http://www.evoluceblog.com/2012/02/customized-applications-for-samsung-sur40/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interactive 40” Multi-touch display with object recognition of Microsoft® Surface®</p>
<p>The Multi-touch display with object recognition &#8211; <a href="http://www.evoluce.com/en/hardware/Samsung-SUR40.php">Samsung SUR40</a> for Microsoft Surface 2.0 &#8211; delivers a holistic user experience. It enables users to use hand and finger gestures to interact with a variety of multimedia contents. In addition, object recognition allows users the ability to place a number of objects on the surface to trigger different types of digital responses.</p>
<p><a href="http://www.evoluceblog.com/?attachment_id=536" rel="attachment wp-att-536"><img src="http://www.wolfgangherfurtner.com/wp-content/uploads/Samsung_SUR40_lcd_surface.png" alt="" title="Samsung_SUR40_lcd_surface" width="609" height="342" class="alignnone size-full wp-image-536" /></a></p>
<p>PixelSense™<br />
PixelSense™ allows an LCD display to recognize fingers, hands, and objects placed on the screen, including more than 50 simultaneous touch points. With PixelSense™, pixels in the display see what’s touching the screen and that information is immediately processed and interpreted.</p>
<p>Object (Gesture) Recognition<br />
One key feature of the SUR40 is object recognition; which recognizes wireless devices placed on its surface, along with the digital content contained. By using object recognition software, SUR40 can detect multiple objects on its surface to trigger different types of digital responses. SUR40 also enables users to use hand and finger gestures to interact with a variety of multimedia contents.</p>
<p>Powerful Embedded System<br />
The product uses the embedded AMD Athlon™ II X2 Dual-Core Processor 2.9GHz paired with AMD HD6750M GPU featuring DirectX® 11 support to deliver significant processing horsepower and outstanding graphics capability. Show your graphics at their optimum with the extremely fast and powerful AMD Radeon™ HD 6570M desktop graphics card. Together with four built-in 5W speakers, the Samsung SUR40 will deliver a fully immersive user experience.</p>
<p>Connectivity<br />
Installed with four USB ports, you can expand the capabilities and increase the versatility of the Samsung SUR40. The USB ports allow you to connect any USB capable peripheral, such as bar code scanners, video cameras, laptops and printers; to create an even more powerful business solution. It is also designed with the latest in Bluetooth technology and Ethernet capabilities, rounding out a more comprehensive and powerful network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoluceblog.com/2012/02/customized-applications-for-samsung-sur40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evoluce launches Evo Series</title>
		<link>http://www.evoluceblog.com/2012/02/evoluce-launches-evo-series/</link>
		<comments>http://www.evoluceblog.com/2012/02/evoluce-launches-evo-series/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:14:18 +0000</pubDate>
		<dc:creator>wolfgang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evoluce]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.evoluceblog.com/?p=275</guid>
		<description><![CDATA[Evoluce´s new Multi-touch displays Evo22 and Evo32 are all-in-one systems enabling interactive applications with integrated, powerful hardware. Several users can touch the display surface simultaneously and experience for example product worlds more intuitively. Evo22- the ideal solution for Digital Signage &#8230; <a href="http://www.evoluceblog.com/2012/02/evoluce-launches-evo-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Evoluce´s new Multi-touch displays <a href="http://www.evoluce.com/en/hardware/Evo22-Evo32.php">Evo22 and Evo32</a> are all-in-one systems enabling interactive applications with integrated, powerful hardware. Several users can touch the display surface simultaneously and experience for example product worlds more intuitively.</p>
<p><a href="http://www.evoluceblog.com/?attachment_id=522" rel="attachment wp-att-522"><img src="http://www.wolfgangherfurtner.com/wp-content/uploads/Evo32-Multi-touch-system.png" alt="" title="Evo32-Multi-touch-system" width="609" height="342" class="alignnone size-full wp-image-522" /></a></p>
<p>Evo22- the ideal solution for Digital Signage applications at POS<br />
The Multi-touch system Evo 22 is a powerful 22 inch all-in-one multi-touch display and the perfect tool to optimize sales and consulting processes. The compact devices with small installation depth may replace existing DS-installations with interactive solutions. The systems operate with daylight insensitive capacitive touch-technology known from smartphones and tablet PCs. The integrated Intel hardware (Core i7-2600) offers plenty of power for demanding applications. Evo22 has a completely plane surface without frame and is perfectly suited for the integration at the POS or as self-checkout system.</p>
<p>Evo32 &#8211; Multi-user and 3D applications for business, research and museums<br />
The Evo32 solution is a fully integrated 32” Multi-touch system using projected capacitive technology. The innovative plug &#038; play devices may be used as standalone system or integrated into counters and desks. Inside the very compact system powerful Intel hardware (Intel Core i7-2600) allows even demanding applications like Multi-user or 3D to run smoothly. Daylight insensitive projected capacitive technology offers comfort and low latency (<10ms) touch recognition, as up to date only seen in mobile devices like smartphones and tablet PCs. Evo32 from Evoluce has a completely flat surface making it the ideal solution for POS-integrated applications.</p>
<p>Evo-Systems are available as standalone, wall mount, kiosk, built-in into desks or console. The Evo-Series works smoothly for example with Microsoft Surface apps and standard Linux Multi-touch applications.</p>
<p>Your solution provider for standard and customized applications<br />
As solution provider for Multi-touch applications Evoluce offers value added through all-round consulting on Evo-systems and tailor-made windows7-based software solutions. Get in touch to inform about our service packages and products for <a href="http://www.evoluce.com/en/software/multi-touch-software.php">Multi-touch and Gesture Control applications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoluceblog.com/2012/02/evoluce-launches-evo-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evoluce SDK for Kinect released</title>
		<link>http://www.evoluceblog.com/2011/11/evoluce-sdk-for-kinect-released/</link>
		<comments>http://www.evoluceblog.com/2011/11/evoluce-sdk-for-kinect-released/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:21:44 +0000</pubDate>
		<dc:creator>wolfgang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evoluce]]></category>
		<category><![CDATA[gesture computing]]></category>
		<category><![CDATA[gesture control]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[SDK for Kinect]]></category>
		<category><![CDATA[WIN&I]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.evoluceblog.com/?p=272</guid>
		<description><![CDATA[The Evoluce SDK for Kinect and Windows 7 is now available and enables developers to create noncommercial applications with a natural user experience. The SDK uses depth sensing information like human motion tracking from devices like the Microsoft Kinect sensor &#8230; <a href="http://www.evoluceblog.com/2011/11/evoluce-sdk-for-kinect-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Evoluce SDK for Kinect and Windows 7 is now available and enables developers to create noncommercial applications with a natural user experience. The SDK uses depth sensing information like human motion tracking from devices like the Microsoft Kinect sensor and Asus Xtion Pro. Users will benefit from easy and intuitive applications in areas like events and exhibitions, education, digital signage and healthcare. The free Evoluce SDK for Kinect can be downloaded today <a href="http://www.evoluce.com/_win-and-i/en/software/sdk-for-kinect/index.php">here</a> ! </p>
<p>The Evoluce SDK includes high-quality technical documentation and several samples like the demo application “Motor Sport”. This sample shows how users can navigate through a menu and control images and videos by simple hand movements. Users can take control by waving the hand as long as they are within the range of the sensor that allows controller-free interaction up to a distance of 4.5 m. The demo application can be downloaded at <a href="http://www.evoluce.com/_win-and-i/en/software/sdk-for-kinect/index.php?we_objectID=64">www.evoluce.com</a>. </p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/qaZdNQY_bp8?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/qaZdNQY_bp8?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
<p>The Evoluce SDK for Kinect, which works with Windows 7, includes drivers and rich APIs for natural user interfaces, installer documents and resource materials and is powered by NITE and OpenNI. The Evoluce SDK provides capabilities to developers building applications with C++, C# using Microsoft® Visual Studio® 2010.</p>
<p>Evoluce will release a commercial version of the Evoluce SDK for Kinect at a later date. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoluceblog.com/2011/11/evoluce-sdk-for-kinect-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Multi-touch &amp; Gesture Computing Displays for Vertical Installation</title>
		<link>http://www.evoluceblog.com/2011/10/true-multi-touch-gesture-computing-displays-for-vertical-installation/</link>
		<comments>http://www.evoluceblog.com/2011/10/true-multi-touch-gesture-computing-displays-for-vertical-installation/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:25:04 +0000</pubDate>
		<dc:creator>wolfgang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[I-VOLUCE]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[WIN&I]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.evoluceblog.com/?p=265</guid>
		<description><![CDATA[All models are vertical screens with Full HD LCD display quality in sizes ranging from 32”-82”. The series offers three options. The advanced slim display-design is ideal for large interactive installations. The I-VOLUCE Series can be easily mounted and used &#8230; <a href="http://www.evoluceblog.com/2011/10/true-multi-touch-gesture-computing-displays-for-vertical-installation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All models are vertical screens with Full HD LCD display quality in sizes ranging from 32”-82”. The series offers three options. The advanced slim display-design is ideal for large interactive installations. The I-VOLUCE Series can be easily mounted and used for areas such as: Business, Office, Retail, Digital Signage, Exhibitions, Gaming, Museums, Medical  and Education.   </p>
<p>I-VOLUCE M &#8211; Multi-touch</p>
<p>The units fast response driver software detects up to 6 or 32 touch points simultaneously. It supports full multi-touch functionality of Microsoft Windows 7 and all standard interfaces.Our LCD’s scratch-resistant glass provides premiere haptics to guarantee a smooth interaction.</p>
<p>I-VOLUCE G &#8211; Gesture Computing</p>
<p>The integrated 3D depth-sensing technology replaces the computer mouse by tracking simple gestures from users up to 4m from the screen. It includes the WIN&#038;I software which opens up a new era in PC interaction. Windows 7 and thousands of applications can be controlled with this natural user interface. In addition to WIN&#038;I, free demos are as well included. Custom software solutions created by Evoluce in combination with the Kinect sensor enable controller-free interaction.</p>
<p>I-VOLUCE MG &#8211; Multi-touch &#038; Gesture Computing</p>
<p>A unique hardware and software package that combines the advantages of controller free gesture interaction with precise touch screen technology.</p>
<p><a href="http://www.evoluceblog.com/wp-content/uploads/2011/10/I-VOLUCE-2.jpg"><img src="http://www.evoluceblog.com/wp-content/uploads/2011/10/I-VOLUCE-2-1024x576.jpg" alt="" title="I-VOLUCE 2" width="640" height="360" class="alignleft size-large wp-image-268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoluceblog.com/2011/10/true-multi-touch-gesture-computing-displays-for-vertical-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Football App by Expectare &#8211; Free Download</title>
		<link>http://www.evoluceblog.com/2011/07/table-football-app-by-expectare-free-download/</link>
		<comments>http://www.evoluceblog.com/2011/07/table-football-app-by-expectare-free-download/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:20:45 +0000</pubDate>
		<dc:creator>wolfgang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Evoluce TWO]]></category>
		<category><![CDATA[expectare]]></category>
		<category><![CDATA[kicker]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[multitouch software]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tisch]]></category>

		<guid isPermaLink="false">http://www.evoluceblog.com/?p=262</guid>
		<description><![CDATA[Donwload the free multitouch &#8220;Touchkicker &#8211; Table Football&#8221; App from Expectare here.]]></description>
			<content:encoded><![CDATA[<p>Donwload the free multitouch &#8220;Touchkicker &#8211; Table Football&#8221; App from Expectare <a href="http://www.expectare.com/touchkicker">here</a>.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/zyrE_4wmhM4?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/zyrE_4wmhM4?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoluceblog.com/2011/07/table-football-app-by-expectare-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Multi-touch Applications with the Microsoft Surface SDK 2.0 for the Evoluce TWO</title>
		<link>http://www.evoluceblog.com/2011/07/create-multi-touch-applications-with-the-microsoft-surface-sdk-2-0-for-the-evoluce-two/</link>
		<comments>http://www.evoluceblog.com/2011/07/create-multi-touch-applications-with-the-microsoft-surface-sdk-2-0-for-the-evoluce-two/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 08:46:07 +0000</pubDate>
		<dc:creator>wolfgang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Evoluce TWO]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.evoluceblog.com/?p=257</guid>
		<description><![CDATA[With the Microsoft® Surface® 2.0 SDK, you can easily create applications to take advantage of the Evoluce TWO 46” true multi-touch display. Development platform that delivers familiarity and innovation opportunity: • Build upon Windows 7, NET 4.0 and WPF 4.0 &#8230; <a href="http://www.evoluceblog.com/2011/07/create-multi-touch-applications-with-the-microsoft-surface-sdk-2-0-for-the-evoluce-two/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://www.microsoft.com/download/en/details.aspx?id=26716">Microsoft® Surface® 2.0 SDK</a>, you can easily create applications to take advantage of the Evoluce TWO 46” true multi-touch display. </p>
<p>Development platform that delivers familiarity and innovation opportunity: </p>
<p>• Build upon Windows 7, NET 4.0 and WPF 4.0 and integrates with Visual Studio 2010<br />
• Benefit from consistency in experience across Windows 7 devices with multi-touch controls<br />
• Develop multi-user, multi-touch interaction unique to Surface 2.0 &#8211; innovative experiences that excite users and customers</p>
<p>Easy to use tools and resources you need:<br />
The Surface 2.0 SDK includes controls, API, samples, and documentation to create applications for the Evoluce TWO </p>
<p>The <a href="http://www.evoluce.com/en/multitouch/multi-touch_lcd_screen.php">Evoluce TWO</a> 46” offers true multitouch and gesture control on a brilliant Full HD LCD horizontal screen. 3D depth-sensing technology in combination with the intelligent MIM 3.0 multi-touch software unleashes exciting possibilities for a multitude of multi-user applications.</p>
